Skip to Content Accessibility Information

Private Sector - Third Quarter 2013 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY THIRD QUARTER 2013
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 164,216   2,076,037   2,076,664   2,058,406 2,070,369  $25,781,738,966 $958
**************       
ALLEGANY 1,584 22,763 22,684 22,790 22,746 180,872,614 612
ANNE ARUNDEL 14,405 207,653 208,254 207,141 207,683 2,637,479,893 977
BALTIMORE CITY 13,562 263,020 263,073 263,450 263,181 3,629,884,506 1,061
BALTIMORE COUNTY 20,962 306,027 305,344 304,856 305,409 3,519,246,436 886
CALVERT 1,767 17,565 17,542 17,273 17,460 175,089,380 771
CAROLINE 627 7,798 7,775 7,700 7,758 67,291,698 667
CARROLL 4,501 48,661 48,611 48,096 48,456 451,605,791 717
CECIL 1,890 24,853 24,835 24,496 24,728 249,591,112 776
CHARLES 2,758 31,542 31,620 31,345 31,502 280,173,992 684
DORCHESTER 714 8,902 8,929 8,889 8,907 73,963,390 639
FREDERICK 6,118 79,946 79,745 79,194 79,628 875,566,228 846
GARRETT 868 10,526 10,498 10,187 10,404 76,181,566 563
HARFORD 5,482 66,625 67,409 66,374 66,803 656,364,351 756
HOWARD 9,253 145,288 144,968 143,847 144,701 2,101,685,080 1,117
KENT 709 6,897 6,922 6,697 6,839 59,977,535 675
MONTGOMERY 33,068 368,915 366,923 363,233 366,357 5,447,229,853 1,144
PRINCE GEORGE'S 15,340 215,251 216,932 213,239 215,141 2,409,259,921 861
QUEEN ANNE'S 1,396 11,840 11,834 11,679 11,784 92,833,075 606
SAINT MARY'S 1,982 28,880 28,885 28,757 28,841 362,688,331 967
SOMERSET 423 3,810 3,734 3,719 3,754 34,186,934 701
TALBOT 1,556 17,110 16,996 16,737 16,948 157,813,055 716
WASHINGTON 3,433 57,886 58,192 57,712 57,930 528,103,056 701
WICOMICO 2,525 36,664 36,611 36,429 36,568 336,182,264 707
WORCESTER 2,094 27,024 26,381 23,114 25,506 171,407,268 517
NONDISTRIBUTABLE 17,199 60,591 61,967 61,452 61,337 1,207,061,637 1,514
**************       
BALTIMORE MSA 69,561 1,049,114 1,049,493 1,045,443 1,048,017 13,089,099,132 961
MARYLAND PORTION OF DC MSA 59,051 713,219 712,762 704,284 710,088 9,187,319,374 995