Skip to Main Content

Private Sector - SECOND QUARTER 2022 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY SECOND QUARTER 2022
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 206,129   2,173,034   2,192,028   2,184,773 2,183,278  $36,574,121,739 $1,289
**************       
Allegany 1,615 21,733 22,037 22,019 21,929 232,592,552 816
Anne Arundel 17,797 227,460 231,784 232,056 230,433 3,883,600,923 1,296
Baltimore 15,438 270,122 270,026 268,873 269,673 4,963,384,549 1,416
Baltimore County 24,272 309,360 311,474 311,731 310,855 4,772,459,160 1,181
Calvert 2,052 16,533 16,850 17,030 16,804 228,144,256 1,044
Caroline 707 8,031 8,062 8,068 8,053 92,020,010 879
Carroll 5,008 47,764 48,184 48,394 48,114 606,583,332 970
Cecil 2,141 27,473 27,703 27,936 27,704 352,759,894 979
Charles 3,278 35,008 35,164 35,371 35,181 354,859,977 776
Dorchester 780 9,578 9,769 9,928 9,758 112,053,280 883
Frederick 7,589 84,771 85,326 85,695 85,264 1,249,260,399 1,127
Garrett 1,045 9,806 10,125 10,244 10,058 101,378,674 775
Harford 6,671 71,019 71,602 72,301 71,640 960,506,765 1,031
Howard 11,852 146,142 147,513 148,567 147,407 2,927,747,872 1,528
Kent 766 6,514 6,471 6,553 6,512 74,000,515 874
Montgomery 38,443 370,299 371,928 368,262 370,163 7,204,597,301 1,497
Prince George's 18,898 227,666 228,662 221,522 225,950 3,228,650,224 1,099
Queen Anne's 1,669 12,354 12,724 12,982 12,686 152,925,099 927
Saint Mary's 2,389 30,764 30,918 30,953 30,878 520,197,744 1,296
Somerset 458 3,568 3,601 3,655 3,608 43,926,191 937
Talbot 1,700 14,916 15,053 15,246 15,071 180,738,446 922
Washington 3,843 53,600 53,793 53,937 53,776 659,394,360 943
Wicomico 2,802 36,996 37,144 36,755 36,965 486,966,649 1,013
Worcester 2,464 19,765 22,971 26,165 22,967 196,895,635 659
NONDISTRIBUTABLE32,452111,792 113,144 110,530 111,822 2,988,477,932 2,056
**************       
Baltimore MSA 82,707 1,084,221 1,093,307 1,094,904 1,090,810 18,267,207,700 1,288
Maryland Portion of DC MSA 70,260 734,277 737,930 727,880 733,362 12,265,512,157 1,287