Skip to Content Accessibility Information

Total Employment - Second Quarter 2019 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY SECOND QUARTER 2019
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 176,759   2,696,382   2,716,419   2,737,279 2,716,693  $41,539,351,934 $1,176
**************       
Allegany 1,568 29,542 29,656 29,425 29,541 298,621,586 778
Anne Arundel 15,482 273,712 274,103 276,787 274,867 4,138,263,721 1,158
Baltimore 13,872 342,775 345,792 343,912 344,159 5,736,018,848 1,282
Baltimore County 21,553 378,994 380,687 383,867 381,182 5,342,088,213 1,078
Calvert 1,902 22,679 22,771 23,040 22,830 270,151,616 910
Caroline 698 10,188 10,140 10,264 10,197 106,899,141 806
Carroll 4,588 58,710 59,108 59,475 59,097 650,227,797 846
Cecil 1,935 33,293 33,768 34,228 33,763 429,324,292 978
Charles 2,911 41,111 41,583 41,599 41,431 472,948,756 878
Dorchester 698 11,069 11,173 11,416 11,219 113,486,115 778
Frederick 6,585 105,769 106,477 107,000 106,415 1,376,785,310 995
Garrett 952 11,861 12,152 12,247 12,086 106,486,012 678
Harford 5,969 94,190 94,935 96,067 95,064 1,342,772,954 1,087
Howard 10,219 173,215 174,923 177,273 175,137 2,996,273,036 1,316
Kent 719 7,811 8,030 8,185 8,008 81,382,080 782
Montgomery 33,372 473,860 476,180 479,557 476,532 8,754,785,951 1,413
Prince George's 16,516 324,302 325,757 328,137 326,065 4,738,457,115 1,118
Queen Anne's 1,502 15,653 16,151 16,356 16,053 160,544,860 769
Saint Mary's 2,207 45,921 46,159 46,557 46,212 790,408,550 1,316
Somerset 481 6,749 6,869 6,714 6,777 83,267,118 945
Talbot 1,561 18,516 18,868 19,181 18,855 203,554,854 830
Washington 3,496 65,374 65,633 65,736 65,581 717,394,596 841
Wicomico 2,602 45,736 45,976 46,026 45,912 512,718,965 859
Worcester 2,241 23,100 26,857 31,128 27,028 219,060,735 623
NONDISTRIBUTABLE23,13082,252 82,671 83,102 82,675 1,897,429,713 1,765
**************       
Baltimore MSA 73,185 1,337,249 1,345,699 1,353,737 1,345,561 20,366,189,429 1,164
Maryland Portion of DC MSA 61,286 967,721 972,768 979,333 973,274 15,613,128,748 1,234