Skip to Content Accessibility Information

Private Sector - Fourth Quarter 2016 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FOURTH QUARTER 2016
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 167,991   2,156,785   2,167,602   2,168,726 2,164,371  $31,755,274,212 $1,129
**************       
ALLEGANY 1,507 23,758 23,672 23,435 23,622 215,408,985 701
ANNE ARUNDEL 14,850 223,296 223,917 224,480 223,898 3,354,556,731 1,153
BALTIMORE CITY 13,375 271,556 272,805 272,381 272,247 4,613,404,198 1,304
BALTIMORE COUNTY 21,084 319,542 322,140 322,476 321,386 4,387,688,711 1,050
CALVERT 1,800 20,262 20,050 21,321 20,544 299,673,190 1,122
CAROLINE 632 7,579 7,583 7,668 7,610 77,811,347 787
CARROLL 4,465 49,979 49,966 50,118 50,021 551,215,874 848
CECIL 1,876 25,500 25,316 25,097 25,304 284,299,820 864
CHARLES 2,831 33,050 33,710 33,653 33,471 354,660,224 815
DORCHESTER 675 9,086 9,029 8,641 8,919 83,996,955 724
FREDERICK 6,275 85,191 85,080 84,953 85,075 1,036,950,626 938
GARRETT 850 9,987 9,807 9,986 9,927 80,566,863 624
HARFORD 5,732 73,035 74,213 72,638 73,295 829,124,237 870
HOWARD 9,920 151,237 151,495 151,895 151,542 2,589,048,635 1,314
KENT 693 6,845 6,861 6,769 6,825 71,922,636 811
MONTGOMERY 32,740 375,423 377,209 378,697 377,110 6,602,696,388 1,347
PRINCE GEORGE'S 15,607 226,309 230,190 230,862 229,120 2,916,901,777 979
QUEEN ANNE'S 1,409 12,028 12,057 11,970 12,018 116,580,019 746
SAINT MARY'S 2,031 29,182 29,378 29,381 29,314 409,540,696 1,075
SOMERSET 414 3,815 3,766 3,801 3,794 36,462,962 739
TALBOT 1,519 17,460 17,284 17,306 17,350 183,934,718 815
WASHINGTON 3,413 58,061 58,748 59,217 58,675 597,925,351 784
WICOMICO 2,492 37,011 37,159 37,398 37,189 398,325,464 824
WORCESTER 2,122 20,182 18,214 17,355 18,584 155,674,114 644
NONDISTRIBUTABLE 19,679 67,411 67,953 67,228 67,531 1,506,903,691 1,716
**************       
BALTIMORE MSA 70,835 1,100,673 1,106,593 1,105,958 1,104,408 16,441,618,405 1,145
MARYLAND PORTION OF DC MSA 59,253 740,235 746,239 749,486 745,320 11,210,882,205 1,157