Fraudulent Unemployment Insurance Claim Review Data - Unemployment Insurance
Fraudulent Claims Data as of January 2, 2024
Fraudulent Claimants Data as of January 2, 2024 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 375,894 | |
Fraudulent | 331,516 | 88.19% |
Approved After Review | 44,344 | 11.80% |
Pending Review | 34 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,521,709 | |
Fraudulent | 1,298,640 | 85.34% |
Approved After Review | 222,837 | 14.64% |
Pending Review | 232 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,897,603 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,630,156 | 85.91% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
267,181 | 14.08% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
266 | 0.01% |
Fraudulent Claims Data as of January 9, 2024
Fraudulent Claimants Data as of January 9, 2024 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 376,126 | |
Fraudulent | 331,555 | 88.15% |
Approved After Review | 44,535 | 11.84% |
Pending Review | 36 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,523,187 | |
Fraudulent | 1,298,829 | 85.27% |
Approved After Review | 224,162 | 14.72% |
Pending Review | 196 | 0.01% |
Total Out-of-State and In-State Claimants Flagged | ||
1,899,313 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,630,384 | 85.84% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
268,697 | 14.15% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
232 | 0.01% |
Fraudulent Claims Data as of January 16, 2024
Fraudulent Claimants Data as of January 16, 2024 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 376,363 | |
Fraudulent | 331,610 | 88.11% |
Approved After Review | 44,716 | 11.88% |
Pending Review | 37 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,524,390 | |
Fraudulent | 1,298,967 | 85.21% |
Approved After Review | 225,123 | 14.77% |
Pending Review | 300 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,900,753 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,630,577 | 85.79% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
269,839 | 14.20% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
337 | 0.02% |
Fraudulent Claims Data as of January 23, 2024
Fraudulent Claimants Data as of January 23, 2024 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 376,559 | |
Fraudulent | 331,626 | 88.07% |
Approved After Review | 44,909 | 11.93% |
Pending Review | 24 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,525,768 | |
Fraudulent | 1,299,084 | 85.14% |
Approved After Review | 226,488 | 14.84% |
Pending Review | 196 | 0.01% |
Total Out-of-State and In-State Claimants Flagged | ||
1,902,327 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,630,710 | 85.72% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
271,397 | 14.27% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
220 | 0.01% |
Fraudulent Claims Data as of January 30, 2024
Fraudulent Claimants Data as of January 30, 2024 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 376,737 | |
Fraudulent | 331,649 | 88.03% |
Approved After Review | 45,072 | 11.96% |
Pending Review | 16 | 0.00% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,527,013 | |
Fraudulent | 1,299,062 | 85.07% |
Approved After Review | 227,750 | 14.91% |
Pending Review | 201 | 0.01% |
Total Out-of-State and In-State Claimants Flagged | ||
1,903,750 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,630,711 | 85.66% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
272,822 | 14.33% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
217 | 0.01% |
Fraudulent Claims Data as of February 6, 2024
Fraudulent Claimants Data as of February 6, 2024 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 376,911 | |
Fraudulent | 331,671 | 88.00% |
Approved After Review | 45,219 | 12.00% |
Pending Review | 21 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,528,219 | |
Fraudulent | 1,299,081 | 85.01% |
Approved After Review | 228,992 | 14.98% |
Pending Review | 146 | 0.01% |
Total Out-of-State and In-State Claimants Flagged | ||
1,905,130 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,630,752 | 85.60% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
274,211 | 14.39% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
167 | 0.01% |
Fraudulent Claims Data as of February 13, 2024
Fraudulent Claimants Data as of February 13, 2024 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 377,104 | |
Fraudulent | 331,700 | 87.96% |
Approved After Review | 45,395 | 12.04% |
Pending Review | 9 | 0.00% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,529,295 | |
Fraudulent | 1,299,041 | 84.94% |
Approved After Review | 230,115 | 15.05% |
Pending Review | 139 | 0.01% |
Total Out-of-State and In-State Claimants Flagged | ||
1,906,399 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,630,741 | 85.54% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
275,510 | 14.45% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
148 | 0.01% |
Fraudulent Claims Data as of February 20, 2024
Fraudulent Claimants Data as of February 20, 2024 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 377,232 | |
Fraudulent | 331,704 | 87.93% |
Approved After Review | 45,517 | 12.07% |
Pending Review | 11 | 0.00% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,530,169 | |
Fraudulent | 1,299,045 | 84.90% |
Approved After Review | 230,934 | 15.09% |
Pending Review | 190 | 0.01% |
Total Out-of-State and In-State Claimants Flagged | ||
1,907,401 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,630,749 | 85.50% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
276,451 | 14.49% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
201 | 0.01% |
Fraudulent Claims Data as of February 27, 2024
Fraudulent Claimants Data as of February 27, 2024 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 377,401 | |
Fraudulent | 331,728 | 87.90% |
Approved After Review | 45,661 | 12.10% |
Pending Review | 12 | 0.00% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,531,214 | |
Fraudulent | 1,298,967 | 84.83% |
Approved After Review | 232,119 | 15.16% |
Pending Review | 128 | 0.01% |
Total Out-of-State and In-State Claimants Flagged | ||
1,908,615 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,630,695 | 85.44% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
277,780 | 14.55% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
140 | 0.01% |
Fraudulent Claims Data as of March 5, 2024
Fraudulent Claimants Data as of March 5, 2024 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 377,572 | |
Fraudulent | 331,744 | 87.86% |
Approved After Review | 45,815 | 12.13% |
Pending Review | 13 | 0.00% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,532,336 | |
Fraudulent | 1,299,015 | 84.77% |
Approved After Review | 233,198 | 15.22% |
Pending Review | 123 | 0.01% |
Total Out-of-State and In-State Claimants Flagged | ||
1,909,908 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,630,759 | 85.38% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
279,013 | 14.61% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
136 | 0.01% |
Fraudulent Claims Data as of March 12, 2024
Fraudulent Claimants Data as of March 12, 2024 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 377,720 | |
Fraudulent | 331,755 | 87.83% |
Approved After Review | 45,954 | 12.17% |
Pending Review | 11 | 0.00% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,533,342 | |
Fraudulent | 1,298,956 | 84.71% |
Approved After Review | 234,271 | 15.28% |
Pending Review | 115 | 0.01% |
Total Out-of-State and In-State Claimants Flagged | ||
1,911,062 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,630,711 | 85.33% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
280,225 | 14.66% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
126 | 0.01% |
Fraudulent Claims Data as of March 19, 2024
Fraudulent Claimants Data as of March 19, 2024 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 377,851 | |
Fraudulent | 331,788 | 87.81% |
Approved After Review | 46,049 | 12.19% |
Pending Review | 14 | 0.00% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,534,300 | |
Fraudulent | 1,298,994 | 84.66% |
Approved After Review | 235,072 | 15.32% |
Pending Review | 234 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,912,151 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,630,782 | 85.29% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
281,121 | 14.70% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
248 | 0.01% |
Fraudulent Claims Data as of March 26, 2024
Fraudulent Claimants Data as of March 26, 2024 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 377,976 | |
Fraudulent | 331,806 | 87.78% |
Approved After Review | 46,144 | 12.21% |
Pending Review | 26 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,535,286 | |
Fraudulent | 1,299,206 | 84.62% |
Approved After Review | 235,867 | 15.36% |
Pending Review | 213 | 0.01% |
Total Out-of-State and In-State Claimants Flagged | ||
1,913,262 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,631,012 | 85.25% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
282,011 | 14.74% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
239 | 0.01% |
Fraudulent Claims Data as of April 2, 2024
Fraudulent Claimants Data as of April 2, 2024 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 378,160 | |
Fraudulent | 331,852 | 87.75% |
Approved After Review | 46,275 | 12.24% |
Pending Review | 33 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,536,457 | |
Fraudulent | 1,299,408 | 84.57% |
Approved After Review | 236,735 | 15.41% |
Pending Review | 314 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,914,617 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,631,260 | 85.20% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
283,010 | 14.78% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
347 | 0.02% |
Fraudulent Claims Data as of April 9, 2024
Fraudulent Claimants Data as of April 9, 2024 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 378,331 | |
Fraudulent | 331,905 | 87.73% |
Approved After Review | 46,401 | 12.26% |
Pending Review | 25 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,537,709 | |
Fraudulent | 1,299,506 | 84.51% |
Approved After Review | 237,888 | 15.47% |
Pending Review | 315 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,916,040 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,631,411 | 85.14% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
284,289 | 14.84% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
340 | 0.02% |
Fraudulent Claims Data as of April 16, 2024
Fraudulent Claimants Data as of April 16, 2024 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 378,488 | |
Fraudulent | 331,918 | 87.70% |
Approved After Review | 46,547 | 12.30% |
Pending Review | 23 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,538,798 | |
Fraudulent | 1,299,451 | 84.45% |
Approved After Review | 239,061 | 15.54% |
Pending Review | 286 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,917,286 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,631,369 | 85.09% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
285,608 | 14.90% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
309 | 0.02% |
Fraudulent Claims Data as of April 23, 2024
Fraudulent Claimants Data as of April 23, 2024 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 378,619 | |
Fraudulent | 331,948 | 87.67% |
Approved After Review | 46,644 | 12.32% |
Pending Review | 27 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,539,858 | |
Fraudulent | 1,299,510 | 84.39% |
Approved After Review | 240,065 | 15.59% |
Pending Review | 283 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,918,477 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,631,458 | 85.04% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
286,709 | 14.94% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
310 | 0.02% |
Fraudulent Claims Data as of April 30, 2024
Fraudulent Claimants Data as of April 30, 2024 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 378,745 | |
Fraudulent | 331,965 | 87.65% |
Approved After Review | 46,757 | 12.35% |
Pending Review | 23 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,540,795 | |
Fraudulent | 1,299,469 | 84.34% |
Approved After Review | 241,069 | 15.65% |
Pending Review | 257 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,919,540 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,631,434 | 84.99% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
287,826 | 14.99% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
280 | 0.01% |
Fraudulent Claims Data as of May 7, 2024
Fraudulent Claimants Data as of May 7, 2024 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 378,846 | |
Fraudulent | 331,975 | 87.63% |
Approved After Review | 46,850 | 12.37% |
Pending Review | 21 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,541,774 | |
Fraudulent | 1,299,532 | 84.29% |
Approved After Review | 242,009 | 15.70% |
Pending Review | 233 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,920,620 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,631,507 | 84.95% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
288,859 | 15.04% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
254 | 0.01% |
Fraudulent Claims Data as of May 14, 2024
Fraudulent Claimants Data as of May 14, 2024 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 378,969 | |
Fraudulent | 331,996 | 87.61% |
Approved After Review | 46,951 | 12.39% |
Pending Review | 22 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,542,662 | |
Fraudulent | 1,299,588 | 84.24% |
Approved After Review | 242,820 | 15.74% |
Pending Review | 254 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,921,631 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,631,584 | 84.91% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
289,771 | 15.08% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
276 | 0.01% |
Fraudulent Claims Data as of May 21, 2024
Fraudulent Claimants Data as of May 21, 2024 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 379,108 | |
Fraudulent | 332,030 | 87.58% |
Approved After Review | 47,042 | 12.41% |
Pending Review | 36 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,543,430 | |
Fraudulent | 1,299,581 | 84.20% |
Approved After Review | 243,633 | 15.79% |
Pending Review | 216 | 0.01% |
Total Out-of-State and In-State Claimants Flagged | ||
1,922,538 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,631,611 | 84.87% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
290,675 | 15.12% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
252 | 0.01% |
Fraudulent Claims Data as of May 28, 2024
Fraudulent Claimants Data as of May 28, 2024 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 379,203 | |
Fraudulent | 332,055 | 87.57% |
Approved After Review | 47,114 | 12.42% |
Pending Review | 34 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,544,113 | |
Fraudulent | 1,299,606 | 84.17% |
Approved After Review | 244,207 | 15.82% |
Pending Review | 300 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,923,316 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,631,661 | 84.84% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
291,321 | 15.15% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
334 | 0.02% |
Fraudulent Claims Data as of June 4, 2024
Fraudulent Claimants Data as of June 4, 2024 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 379,342 | |
Fraudulent | 332,073 | 87.54% |
Approved After Review | 47,248 | 12.46% |
Pending Review | 21 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,545,017 | |
Fraudulent | 1,299,751 | 84.13% |
Approved After Review | 245,033 | 15.86% |
Pending Review | 233 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,924,359 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,631,824 | 84.80% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
292,281 | 15.19% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
254 | 0.01% |
Fraudulent Claims Data as of June 11, 2024
Fraudulent Claimants Data as of June 11, 2024 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 379,468 | |
Fraudulent | 332,099 | 87.52% |
Approved After Review | 47,355 | 12.48% |
Pending Review | 14 | 0.00% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,545,840 | |
Fraudulent | 1,299,848 | 84.09% |
Approved After Review | 245,783 | 15.90% |
Pending Review | 209 | 0.01% |
Total Out-of-State and In-State Claimants Flagged | ||
1,925,308 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,631,947 | 84.76% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
293,138 | 15.23% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
223 | 0.01% |
Fraudulent Claims Data as of June 18, 2024
Fraudulent Claimants Data as of June 18, 2024 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 379,586 | |
Fraudulent | 332,124 | 87.50% |
Approved After Review | 47,431 | 12.50% |
Pending Review | 31 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,546,815 | |
Fraudulent | 1,300,012 | 84.04% |
Approved After Review | 246,528 | 15.94% |
Pending Review | 275 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,926,401 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,632,136 | 84.72% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
293,959 | 15.26% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
306 | 0.02% |
Fraudulent Claims Data as of June 25, 2024
Fraudulent Claimants Data as of June 25, 2024 | ||
Out-of-State | Claimants | Percentage |
Flagged for Fraud | 379,703 | |
Fraudulent | 332,145 | 87.47% |
Approved After Review | 47,523 | 12.52% |
Pending Review | 35 | 0.01% |
In-State (MD Only) | Claimants | Percentage |
Flagged for Fraud | 1,547,710 | |
Fraudulent | 1,300,204 | 84.01% |
Approved After Review | 247,223 | 15.97% |
Pending Review | 283 | 0.02% |
Total Out-of-State and In-State Claimants Flagged | ||
1,927,413 | ||
Total Out-of-State and In-State Claimants Fraudulent | ||
Total | Percentage | |
1,632,349 | 84.69% | |
Total Out-of-State and In-State Claimants Approved After Review | ||
Total | Percentage | |
294,746 | 15.29% | |
Total Out-of-State and In-State Claimants Pending Review | ||
Total | Percentage | |
318 | 0.02% |
Weekly data of potentially fraudulent unemployment insurance claims
Weekly data of potentially fraudulent unemployment insurance claims January 2024 to June 2024
Weekly data of potentially fraudulent unemployment insurance claims July 2023 to December 2023
Weekly data of potentially fraudulent unemployment insurance claims January 2023 to June 2023
Weekly data of potentially fraudulent unemployment insurance claims July 2022 to December 2022
Weekly data of potentially fraudulent unemployment insurance claims January 2022 to June 2022
Weekly data of potentially fraudulent unemployment insurance claims July 2021 to December 2021
Weekly data of potentially fraudulent unemployment insurance claims December 2020 to June 2021