Skip to Content Accessibility Information

Government Sector - Fourth Quarter 2017 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FOURTH QUARTER 2017
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 3,530   496,284   499,777   498,243 498,101  $8,937,619,666 $1,380
**************              
Allegany 82 6,180 6,178 6,174 6,177 78,662,557 980
Anne Arundel 341 47,179 47,280 47,270 47,243 754,175,270 1,228
Baltimore 421 69,530 69,856 69,499 69,628 1,203,374,227 1,329
Baltimore County 331 56,773 57,144 57,412 57,109 984,579,145 1,326
Calvert 58 4,316 4,404 4,371 4,363 56,017,713 988
Caroline 47 1,832 1,841 1,848 1,840 19,892,389 832
Carroll 93 8,255 8,408 8,339 8,334 96,878,727 894
Cecil 86 6,530 6,599 6,581 6,570 98,967,884 1,159
Charles 107 10,161 9,955 9,939 10,018 152,660,286 1,172
Dorchester 50 2,333 2,344 2,366 2,347 30,933,685 1,014
Frederick 158 16,294 16,342 16,363 16,333 250,800,156 1,181
Garrett 65 1,733 1,755 1,761 1,749 18,520,075 815
Harford 123 20,643 20,789 20,730 20,720 383,625,061 1,424
Howard 137 17,317 17,330 17,046 17,231 269,542,407 1,203
Kent 37 1,037 1,047 1,041 1,041 11,822,323 874
Montgomery 364 93,499 93,543 93,395 93,479 2,160,714,333 1,778
Prince George's 429 89,843 91,970 91,184 90,999 1,662,821,974 1,406
Queen Anne's 55 2,545 2,689 2,665 2,633 32,395,443 946
Saint Mary's 109 14,413 14,368 14,451 14,410 342,346,175 1,828
Somerset 42 2,889 2,881 2,878 2,882 38,610,625 1,031
Talbot 44 1,848 1,881 1,864 1,864 24,315,345 1,003
Washington 110 8,715 8,738 8,731 8,728 109,053,613 961
Wicomico 88 8,281 8,341 8,303 8,308 95,271,052 882
Worcester 65 3,451 3,421 3,386 3,419 43,331,986 975
NONDISTRIBUTABLE 88 687 673 646 668 18,307,215 2,108
**************              
Baltimore MSA 1,501 222,242 223,496 222,961 222,899 3,724,570,280 1,285
Maryland Portion of DC MSA 1,116 214,113 216,214 215,252 215,193 4,283,014,462 1,531