Pennsylvania Higher Education Assistance Agency : 2025 Acquiring SFC Report - Financial Regulation
Company NMLS Number Date of Report
Pennsylvania Higher Education Assistance Agency 1619466 3/3/2026
Total Outstanding Debt Owned by Maryland-Based Students Who Receive Financing $134,687,823.41
Total Number of Student Financing Products Owned by Maryland-based Consumers/Students 10,918
Total Amount of of Student Loans Products Provided in Prior Fiscal Year $0
Total Number of Student Loan Products Provided in Prior Fiscal Year 0
Rate of Default 1.55%
Total Dollar Amount of Student Loan Products with a Cosigner $101,273,040.25
Total Number of Student Loan Products with a Cosigner 10,267
Total Dollar Amount of Student Loan Products for Refinancing $29,037,393.04
Total Number of Student Loan Products for Refinancing 730
Total Dollar Amount of Student Loan Products for which Company Has Sued to Collect $0
Total Number of Student Loan Products for which Company Has Sued to Collect 0
Fiscal year ending 06/30/2025
| School Name | # Student Loan Products | $ Outstanding Debt | Default Rate |
| McDonogh School Inc. | 2 | $4,481.79 | 0.00% |
| Sandy Spring Friends School | 4 | $4,253.98 | 0.00% |
| Auburn University | 14 | $127,627.53 | 0.00% |
| University of North Alabama | 1 | $91,889.12 | 0.00% |
| Oakwood University | 6 | $66,969.13 | 0.00% |
| Alabama Southern Community College | 1 | $22,529.66 | 0.00% |
| Samford University | 2 | $11,850.85 | 0.00% |
| Tuskegee University | 5 | $8,855.60 | 0.00% |
| University of Alabama | 20 | $349,690.24 | 0.00% |
| University of Alabama at Birmingham | 4 | $49,411.38 | 0.00% |
| University of Alabama Huntsvile | 1 | $7,088.52 | 0.00% |
| University of South Alabama | 2 | $27,148.99 | 0.00% |
| University of Alaska - Fairbanks | 2 | $3,772.52 | 0.00% |
| Thunderbird School of Global Management | 2 | $23,479.70 | 0.00% |
| Grand Canyon University | 1 | $2,764.62 | 0.00% |
| Arizona State University | 16 | $161,799.45 | 0.00% |
| Northern Arizona University | 9 | $127,889.73 | 0.00% |
| University of Arizona | 8 | $104,329.84 | 0.00% |
| Arkansas State University | 1 | $3,214.92 | 0.00% |
| University of Central Arkansas | 1 | $678.56 | 0.00% |
| Henderson State University | 2 | $2,430.85 | 0.00% |
| University of Arkansas at Little Rock | 1 | $9,684.95 | 0.00% |
| University of Arkansas | 1 | $6,665.37 | 0.00% |
| Antelope Valley College | 1 | $16,158.50 | 0.00% |
| California Institute of The Arts | 2 | $27,327.87 | 0.00% |
| California State University - Long Beach | 3 | $10,693.00 | 0.00% |
| California State University - San Bernar | 1 | $217,081.48 | 0.00% |
| California State University - Fresno | 1 | $5,079.33 | 0.00% |
| San Diego State University | 1 | $1,187.15 | 0.00% |
| California State University - Northridge | 2 | $10,587.90 | 0.00% |
| San Francisco State University | 3 | $3,993.89 | 0.00% |
| San Jose State University | 1 | $4,489.35 | 0.00% |
| Claremont Mckenna College | 1 | $35,382.68 | 0.00% |
| Golden Gate University | 1 | $9,636.87 | 0.00% |
| University of La Verne | 1 | $7,578.35 | 0.00% |
| Loma Linda University | 1 | $9,948.84 | 0.00% |
| Mills College | 1 | $1,353.17 | 0.00% |
| Otis College of Art & Design | 1 | $17,122.87 | 0.00% |
| Hope International University | 1 | $699.33 | 0.00% |
| Pacific Union College | 1 | $8,476.37 | 0.00% |
| Palomar College | 1 | $5,377.64 | 0.00% |
| Santa Monica College | 1 | $6,026.47 | 0.00% |
| Saint Mary's College of California | 1 | $10,782.77 | 0.00% |
| Stanford University | 1 | $383.86 | 0.00% |
| Fresno City College | 1 | $2,387.02 | 0.00% |
| University of California Berkeley | 1 | $28,569.19 | 0.00% |
| University of California - Berkeley - Sc | 1 | $9,644.33 | 0.00% |
| University of California - Los Angeles | 10 | $41,118.92 | 0.00% |
| University of California - Los Angeles - | 1 | $12,914.22 | 0.00% |
| University of California - Riverside | 1 | $25,014.07 | 0.00% |
| University of California - San Diego | 2 | $11,587.27 | 0.00% |
| University of California San Diego - Ext | 1 | $37,627.96 | 0.00% |
| University of California - Santa Barbara | 4 | $111,575.74 | 0.00% |
| University of California - Santa Cruz | 1 | $8,416.68 | 0.00% |
| University of San Francisco | 3 | $93,361.14 | 0.00% |
| University of Southern California | 9 | $70,379.62 | 0.00% |
| Westmont College | 1 | $9,085.63 | 0.00% |
| Whittier College - College of Law | 5 | $14,996.16 | 0.00% |
| Woodbury University | 1 | $33,692.95 | 0.00% |
| University of Northern Colorado | 7 | $67,256.89 | 0.00% |
| Colorado State University | 5 | $31,205.25 | 0.00% |
| Metropolitan State College of Denver | 1 | $8,438.10 | 0.00% |
| Regis University | 1 | $19,410.38 | 0.00% |
| University of Colorado - Boulder | 6 | $66,648.85 | 0.00% |
| University of Denver | 1 | $748.09 | 0.00% |
| Central Connecticut State University | 9 | $92,419.02 | 0.00% |
| Connecticut College | 1 | $91,115.70 | 0.00% |
| Fairfield University | 8 | $95,805.81 | 0.00% |
| University of New Haven | 12 | $115,320.38 | 8.33% |
| Post University | 1 | $15,676.42 | 0.00% |
| Quinnipiac University | 4 | $40,379.69 | 0.00% |
| Sacred Heart University | 8 | $20,912.95 | 0.00% |
| Southern Connecticut State University | 3 | $21,733.93 | 0.00% |
| Trinity College | 2 | $59,154.49 | 0.00% |
| University of Bridgeport | 2 | $32,456.27 | 0.00% |
| Univ of Connecticut | 3 | $36,779.70 | 0.00% |
| University of Connecticut | 2 | $10,716.08 | 0.00% |
| University of Hartford | 3 | $22,914.53 | 0.00% |
| Wesleyan University | 5 | $55,139.81 | 0.00% |
| Yale University | 9 | $265,619.34 | 0.00% |
| Yale University School of Law | 3 | $5,921.76 | 0.00% |
| Yale University School of Management | 2 | $7,667.31 | 0.00% |
| Yale University-Schl Medicine/Phys Assnt | 3 | $9,458.70 | 0.00% |
| Delaware State University | 17 | $202,982.74 | 5.88% |
| Goldey-Beacom College | 5 | $39,497.40 | 0.00% |
| University of Delaware | 126 | $1,822,313.39 | 0.00% |
| Wesley College | 1 | $50,793.65 | 0.00% |
| Wesley College | 31 | $232,311.53 | 3.23% |
| American University | 131 | $1,708,396.80 | 0.00% |
| American Univ Washington College of Law | 13 | $49,163.37 | 0.00% |
| Capitol Technology University | 14 | $73,305.86 | 0.00% |
| Catholic University of America | 80 | $1,040,990.03 | 0.00% |
| Catholic University of America | 2 | $20,766.15 | 0.00% |
| University of The District of Columbia | 17 | $85,516.46 | 0.00% |
| UDC David A Clarke School of Law | 4 | $32,392.99 | 0.00% |
| Gallaudet University | 3 | $13,861.73 | 0.00% |
| George Washington Univ | 1 | $44,412.71 | 0.00% |
| George Washington University | 54 | $1,217,593.18 | 0.00% |
| George Wash Univ-Columbian Coll Arts | 3 | $9,854.85 | 33.33% |
| George Washington Univ- Law School | 14 | $74,518.53 | 0.00% |
| George Wash Univ - Sch of Med&Health | 11 | $25,517.44 | 0.00% |
| Georgetown University | 50 | $996,060.66 | 2.00% |
| Georgetown University - Medical School | 4 | $73,506.56 | 0.00% |
| Georgetown University | 2 | $4,526.74 | 0.00% |
| Georgetown University - Law Center | 9 | $72,256.01 | 0.00% |
| Howard University | 147 | $1,052,497.59 | 3.40% |
| Howard University - College of Dentistry | 6 | $19,090.96 | 0.00% |
| Howard University School of Law | 11 | $43,144.34 | 0.00% |
| Howard University College of Medicine | 3 | $6,903.58 | 0.00% |
| Southeastern Univ | 3 | $12,730.15 | 0.00% |
| Strayer University | 10 | $73,557.57 | 10.00% |
| Strayer University - Prince George's | 1 | $14,298.98 | 0.00% |
| Trinity Washington University | 13 | $94,448.19 | 0.00% |
| Barry University | 30 | $201,414.09 | 3.33% |
| Saint Thomas University | 5 | $19,693.74 | 0.00% |
| Florida Institute of Technology | 18 | $295,146.92 | 0.00% |
| Daytona State College | 3 | $30,298.50 | 0.00% |
| Edward Waters College | 1 | $4,842.42 | 0.00% |
| Embry - Riddle Aeronautical Universit | 35 | $208,180.45 | 2.86% |
| Embry-Riddle Aeronautical University | 14 | $377,316.70 | 0.00% |
| Embry-Riddle Aeronautical University - P | 4 | $46,339.76 | 0.00% |
| Florida A & M University | 24 | $103,399.93 | 4.17% |
| Florida Atlantic University | 7 | $74,925.38 | 0.00% |
| Eckerd College | 4 | $134,397.72 | 0.00% |
| Florida State University | 11 | $340,217.73 | 0.00% |
| Jacksonville University | 3 | $43,114.57 | 0.00% |
| Lynn University | 2 | $27,086.30 | 0.00% |
| Miami Dade College | 1 | $1,019.05 | 0.00% |
| Nova Southeastern University | 5 | $48,513.51 | 20.00% |
| Northwest Florida State College | 2 | $3,891.04 | 0.00% |
| Rollins College | 6 | $72,373.24 | 0.00% |
| Santa Fe College | 3 | $12,484.12 | 0.00% |
| Southeastern University | 4 | $12,733.13 | 0.00% |
| Saint Leo University | 3 | $16,519.42 | 0.00% |
| St Petersburg Coll-Gibbs Campus | 1 | $4,512.28 | 0.00% |
| Stetson University | 2 | $35,636.21 | 0.00% |
| Tallahassee State College | 2 | $12,565.22 | 0.00% |
| University of Florida | 24 | $169,599.46 | 0.00% |
| Univ of Florida - Fl Atlantic Univ | 2 | $2,372.74 | 0.00% |
| University of Miami | 21 | $229,104.31 | 0.00% |
| University of Miami-School of Law | 3 | $5,500.97 | 0.00% |
| University of South Florida | 23 | $175,046.73 | 0.00% |
| University of Tampa | 17 | $274,020.77 | 0.00% |
| Agnes Scott College | 1 | $3,474.63 | 0.00% |
| Augusta State University | 2 | $11,758.45 | 0.00% |
| Berry College | 1 | $29,063.22 | 0.00% |
| Clark Atlanta University | 9 | $118,839.06 | 0.00% |
| Emmanuel College | 2 | $47,318.11 | 0.00% |
| Emory University | 16 | $172,800.49 | 0.00% |
| Emory University - Oxford | 1 | $16,028.07 | 0.00% |
| Georgia Institute of Technology | 7 | $65,385.54 | 0.00% |
| Georgia Southern University | 6 | $34,504.22 | 0.00% |
| Georgia State University | 6 | $35,013.08 | 0.00% |
| Kennesaw State University | 2 | $33,154.76 | 0.00% |
| Lagrange College | 1 | $14,880.29 | 0.00% |
| Mercer University | 2 | $5,928.80 | 0.00% |
| Mercer University-Atlanta | 1 | $2,874.07 | 0.00% |
| Morehouse College | 5 | $90,571.44 | 0.00% |
| Oglethorpe University | 1 | $3,740.93 | 0.00% |
| Savannah State College | 4 | $31,819.75 | 0.00% |
| Spelman College | 7 | $113,706.44 | 0.00% |
| University of Georgia | 5 | $70,995.65 | 0.00% |
| University of West Georgia | 1 | $3,875.02 | 0.00% |
| Chaminade University of Honolulu | 1 | $2,421.80 | 0.00% |
| University of Hawaii at Manoa | 4 | $24,355.51 | 0.00% |
| University of Hawaii at Hilo | 2 | $30,334.94 | 0.00% |
| Idaho State University | 2 | $4,381.46 | 0.00% |
| Blackburn University | 1 | $875.51 | 0.00% |
| Harold Washington College | 1 | $3,990.39 | 0.00% |
| Rosalind Franklin Univ of Medicine and S | 6 | $32,006.44 | 0.00% |
| Columbia College Chicago | 4 | $32,562.96 | 0.00% |
| Depaul University | 14 | $51,257.66 | 0.00% |
| Eastern Illinois University | 2 | $21,020.60 | 0.00% |
| Elmhurst College | 1 | $2,263.74 | 0.00% |
| Greenville College | 1 | $709.60 | 0.00% |
| Illinois College of Optometry | 2 | $12,279.45 | 0.00% |
| Illinois State University | 1 | $1,799.69 | 0.00% |
| Northeastern Illinois University | 6 | $5,692.41 | 0.00% |
| Judson University | 1 | $1,197.70 | 0.00% |
| Lewis University | 2 | $8,855.01 | 0.00% |
| Loyola University Chicago | 11 | $45,328.58 | 0.00% |
| Northern Illinois University | 2 | $6,420.14 | 0.00% |
| Northwestern University | 14 | $257,187.39 | 0.00% |
| Northwestern University | 1 | $4,036.51 | 0.00% |
| Olivet Nazarene University | 1 | $4,520.83 | 0.00% |
| Dominican University | 2 | $5,770.05 | 50.00% |
| School of The Art Institute of Chicago | 3 | $48,034.17 | 0.00% |
| Southern Illinois University-Carbondale | 2 | $28,410.67 | 0.00% |
| Southern Illinois University - Edwardsvi | 1 | $2,333.60 | 0.00% |
| University of Chicago | 4 | $36,726.48 | 0.00% |
| University of Chicago - School of Medici | 1 | $16,042.67 | 0.00% |
| Univ of Chicago - Booth School Bus | 2 | $118,194.13 | 0.00% |
| University of Illinois at Urbana | 6 | $33,037.90 | 0.00% |
| Univ of Illinois at Chicago | 3 | $47,693.43 | 0.00% |
| University of Illinois Chicago - Peoria | 1 | $5,806.49 | 0.00% |
| Anderson University | 1 | $1,343.21 | 0.00% |
| Ball State University | 3 | $8,901.76 | 0.00% |
| Butler University | 2 | $39,661.35 | 0.00% |
| Depauw University | 1 | $5,085.70 | 0.00% |
| University of Evansville | 1 | $21,410.99 | 0.00% |
| Indiana Institute of Technology | 4 | $55,430.60 | 0.00% |
| Indiana State University | 3 | $13,053.92 | 0.00% |
| University of Southern Indiana | 2 | $5,375.60 | 0.00% |
| Indiana University - Bloomington | 24 | $523,758.49 | 0.00% |
| Indiana University-Indianapolis | 3 | $15,442.21 | 0.00% |
| Purdue University | 18 | $292,061.05 | 0.00% |
| Rose-Hulman Institute of Technology | 6 | $35,105.89 | 0.00% |
| University of Saint Francis | 2 | $9,407.02 | 0.00% |
| University of Notre Dame | 2 | $37,635.48 | 0.00% |
| Valparaiso University | 4 | $17,777.01 | 0.00% |
| Des Moines University - Ostheopathic Med | 1 | $3,561.04 | 0.00% |
| Drake University | 1 | $8,380.39 | 0.00% |
| Iowa State University of Science & Techn | 2 | $9,099.08 | 0.00% |
| Loras College | 3 | $7,857.22 | 0.00% |
| University of Arizona Global Campus | 1 | $55,188.78 | 0.00% |
| University of Iowa | 1 | $5,250.33 | 0.00% |
| The Boys' School of Saint Paul's Parish | 2 | $2,014.09 | 0.00% |
| Fort Hays State University | 2 | $6,611.98 | 0.00% |
| Friends University | 1 | $1,022.86 | 0.00% |
| Kansas State University | 2 | $17,956.56 | 0.00% |
| University of Kansas | 6 | $20,359.32 | 0.00% |
| Wichita State University | 3 | $14,495.21 | 0.00% |
| Asbury Theological Seminary | 3 | $16,053.54 | 0.00% |
| Bellarmine University | 1 | $4,405.61 | 0.00% |
| Kentucky State University | 1 | $6,133.99 | 0.00% |
| Murray State University | 1 | $4,922.28 | 0.00% |
| Southern Baptist Theo Sem | 1 | $5,569.93 | 0.00% |
| Transylvania University | 1 | $23,552.75 | 0.00% |
| University of Kentucky | 16 | $221,250.36 | 0.00% |
| University of Kentucky - College of Dent | 1 | $3,782.40 | 0.00% |
| Elizabethtown Community & Technical Coll | 2 | $16,543.79 | 0.00% |
| University of Louisville | 9 | $58,787.04 | 0.00% |
| Thomas More College | 1 | $16,717.23 | 0.00% |
| Centenary College of Louisiana | 1 | $1,916.98 | 0.00% |
| Grambling State University | 5 | $25,569.60 | 0.00% |
| Louisiana State Univ - Agricultural & Me | 7 | $48,667.16 | 14.29% |
| Louisiana State Univ - Health Sciences C | 3 | $27,640.80 | 0.00% |
| University of New Orleans | 2 | $12,679.07 | 0.00% |
| Loyola University New Orleans | 4 | $34,464.75 | 0.00% |
| Southern Univ and A&M Col at Baton Rouge | 8 | $21,982.15 | 0.00% |
| Tulane University | 10 | $111,643.74 | 0.00% |
| Tulane University - School of Medicine | 6 | $5,187.77 | 0.00% |
| Tulane School of Law | 3 | $7,946.72 | 0.00% |
| University of Louisiana at Lafayette | 2 | $19,334.35 | 0.00% |
| Xavier University of Louisiana | 2 | $1,782.07 | 0.00% |
| Bowdoin College | 2 | $7,201.11 | 0.00% |
| Husson University | 1 | $5,787.19 | 0.00% |
| Maine Maritime Academy | 1 | $33,860.53 | 0.00% |
| University of New England | 9 | $81,732.05 | 0.00% |
| Saint Josephs College | 5 | $48,467.29 | 0.00% |
| University of Maine | 8 | $75,888.29 | 0.00% |
| University of Southern Maine | 3 | $9,725.22 | 0.00% |
| Allegany College of Maryland | 21 | $65,262.48 | 0.00% |
| Anne Arundel Community College | 37 | $288,306.94 | 0.00% |
| Baltimore City Comm Coll | 13 | $45,590.62 | 0.00% |
| Bowie State Univ | 1 | $6,541.62 | 0.00% |
| Bowie State University | 110 | $599,675.34 | 2.73% |
| Community College of Baltimore County | 57 | $421,017.52 | 3.51% |
| Community College of Baltimore County | 2 | $2,446.95 | 0.00% |
| Comm Coll Baltimore-Essex Campus | 11 | $29,145.09 | 0.00% |
| College of Southern Maryland | 51 | $254,826.81 | 0.00% |
| Notre Dame of Maryland University | 50 | $553,178.54 | 0.00% |
| Washington Adventist University | 20 | $74,269.15 | 0.00% |
| Coppin State University | 48 | $217,470.91 | 0.00% |
| Frederick Community College | 17 | $59,432.46 | 5.88% |
| Frostburg State University | 212 | $1,572,038.59 | 0.94% |
| Goucher College | 24 | $157,794.66 | 0.00% |
| Hagerstown Comm College | 12 | $30,676.25 | 8.33% |
| Harford Community College | 14 | $112,465.58 | 0.00% |
| Hood College | 75 | $796,623.14 | 1.33% |
| Johns Hopkins University | 35 | $593,817.72 | 2.86% |
| Johns Hopkins University - School of Adv | 2 | $7,093.13 | 0.00% |
| Johns Hopkins University - School of Art | 10 | $90,227.39 | 0.00% |
| Johns Hopkins - School of Education | 9 | $17,034.03 | 0.00% |
| Johns Hopkins Univ Sch-Pub Hlth & Hygien | 5 | $22,057.46 | 0.00% |
| Johns Hopkins University - School of Nur | 16 | $130,476.31 | 0.00% |
| Johns Hopkins Univ-Peabody Music | 5 | $33,134.58 | 20.00% |
| Johns Hopkins University - School of Rad | 2 | $1,970.66 | 0.00% |
| Loyola University Maryland | 64 | $736,481.32 | 4.69% |
| Maryland Institute College of Art | 39 | $436,227.24 | 5.13% |
| Morgan State University | 123 | $726,329.93 | 0.81% |
| Mount Saint Marys College | 1 | $34,927.02 | 0.00% |
| Mount Saint Mary's University | 124 | $1,515,130.33 | 4.84% |
| Peabody Inst. - Johns Hopkins Univ. | 2 | $9,862.48 | 0.00% |
| Prince George's Community College | 25 | $173,289.41 | 0.00% |
| Salisbury University | 336 | $2,837,839.17 | 1.79% |
| Saint John's College | 6 | $62,465.11 | 0.00% |
| Saint John's College | 1 | $14,915.62 | 0.00% |
| Saint Mary's College of Maryland | 65 | $700,958.07 | 0.00% |
| Towson State Univ | 9 | $103,072.82 | 0.00% |
| Towson University | 644 | $5,503,334.47 | 1.71% |
| Univ of Baltimore | 5 | $107,167.43 | 0.00% |
| University of Baltimore | 76 | $483,873.36 | 2.63% |
| Univ of Maryland | 2 | $29,425.41 | 0.00% |
| University of Maryland - College Park | 651 | $6,534,541.86 | 0.77% |
| Umd College Park - Shady Grove Campus | 3 | $13,355.07 | 0.00% |
| Univ of Maryland at Baltimore | 1 | $23,149.60 | 0.00% |
| University of Maryland - Baltimore | 109 | $794,266.71 | 1.83% |
| U of Md Baltimore-Hagerstwn Coll | 5 | $18,889.98 | 0.00% |
| Univ of Maryland -Umbc | 1 | $18,665.37 | 0.00% |
| University of Maryland - Baltimore Count | 296 | $2,469,310.28 | 0.34% |
| University of Maryland - Eastern Shore | 64 | $412,241.34 | 1.56% |
| Stevenson University | 116 | $1,244,085.74 | 1.72% |
| Washington College | 46 | $544,267.43 | 0.00% |
| Western Maryland Coll | 1 | $11,244.22 | 0.00% |
| Mcdaniel College | 71 | $701,972.66 | 0.00% |
| American International College | 3 | $24,670.69 | 0.00% |
| Amherst College | 4 | $52,146.91 | 0.00% |
| Merrimack College | 7 | $120,787.07 | 0.00% |
| Babson College | 3 | $110,367.43 | 0.00% |
| Bay Path University | 2 | $44,976.40 | 0.00% |
| Becker College | 1 | $3,508.75 | 0.00% |
| Bentley University | 9 | $125,797.26 | 0.00% |
| Berklee College of Music | 15 | $324,880.99 | 0.00% |
| Boston College | 39 | $232,279.18 | 5.13% |
| Boston University | 67 | $948,519.52 | 0.00% |
| Boston University - Paris Campus | 2 | $3,773.67 | 0.00% |
| Boston Univ-Cntr For Digital Imaging Art | 9 | $77,137.87 | 0.00% |
| Brandeis University | 5 | $15,338.27 | 0.00% |
| Clark University | 11 | $127,545.75 | 0.00% |
| College of The Holy Cross | 18 | $527,802.51 | 0.00% |
| Curry College | 2 | $28,884.05 | 0.00% |
| Dean College | 5 | $96,331.42 | 0.00% |
| Emerson College | 15 | $167,098.53 | 6.67% |
| Emmanuel College | 6 | $43,669.49 | 16.67% |
| Endicott College | 1 | $3,879.17 | 0.00% |
| Fisher College | 2 | $2,882.14 | 0.00% |
| Gordon College | 9 | $87,410.04 | 0.00% |
| Harvard University | 5 | $128,999.99 | 0.00% |
| Harvard University - Div of Continuing E | 3 | $142,193.83 | 0.00% |
| Harvard University - Law School | 1 | $16,362.12 | 0.00% |
| Lasell University | 2 | $9,237.48 | 0.00% |
| Lesley University | 8 | $15,111.88 | 0.00% |
| University of Massachusetts - Lowell | 6 | $35,192.84 | 0.00% |
| Mcphs University | 7 | $62,155.26 | 0.00% |
| Cape Cod Community College | 1 | $924.58 | 0.00% |
| Holyoke Comm Coll | 1 | $809.93 | 0.00% |
| Massasoit Comm Coll | 1 | $3,025.59 | 0.00% |
| Massachusetts Inst of Tech | 7 | $164,861.58 | 0.00% |
| Massachusetts Maritime Academy | 3 | $8,756.82 | 0.00% |
| Massachusetts College of Liberal Arts | 1 | $6,003.30 | 0.00% |
| Salem State University | 7 | $61,162.09 | 0.00% |
| Worcester State University | 1 | $1,671.23 | 0.00% |
| Mount Holyoke College | 10 | $131,130.80 | 0.00% |
| Mount Ida College | 3 | $35,679.39 | 0.00% |
| Nichols College | 3 | $16,789.91 | 0.00% |
| Northeastern University | 46 | $516,324.76 | 0.00% |
| Northeastern Univ-Batterymarch Bldg | 1 | $24,421.12 | 0.00% |
| Quincy College | 1 | $8,950.13 | 0.00% |
| Regis College | 2 | $29,162.46 | 0.00% |
| Simmons University | 12 | $159,408.62 | 0.00% |
| Smith College | 6 | $20,852.14 | 0.00% |
| University of Massachusetts - Dartmouth | 2 | $406.81 | 0.00% |
| Springfield College | 8 | $92,016.03 | 0.00% |
| Stonehill College | 2 | $112,342.96 | 0.00% |
| Suffolk University | 6 | $14,312.61 | 0.00% |
| Tufts University | 7 | $168,441.84 | 0.00% |
| Tufts University - Dental Medicine | 8 | $38,264.87 | 0.00% |
| Tufts University - School of Medicine | 1 | $711.63 | 0.00% |
| University of Massachusetts - Amherst | 36 | $323,904.79 | 0.00% |
| University of Massachusetts - Boston | 7 | $30,064.89 | 0.00% |
| Wellesley College | 9 | $61,438.27 | 0.00% |
| Wentworth Institute of Technology | 5 | $178,042.04 | 0.00% |
| Western New England University | 2 | $443.02 | 0.00% |
| Wheelock College | 1 | $5,555.00 | 0.00% |
| Williams College | 8 | $175,791.62 | 0.00% |
| Worcester Polytechnic Institute | 5 | $131,614.46 | 0.00% |
| Alma College | 1 | $13,436.37 | 0.00% |
| Andrews University | 14 | $42,569.02 | 0.00% |
| Central Michigan University | 7 | $34,758.53 | 0.00% |
| Davenport University-Livonia | 1 | $10,136.56 | 0.00% |
| Davenport University - Saginaw | 1 | $2,509.33 | 0.00% |
| Michigan State University College of Law | 6 | $15,124.48 | 0.00% |
| Eastern Michigan University | 4 | $17,397.04 | 0.00% |
| Ferris State University | 3 | $25,088.86 | 0.00% |
| Charles Stewart Mott Comm Coll | 1 | $3,608.12 | 0.00% |
| Grand Valley State University | 4 | $34,309.25 | 0.00% |
| Henry Ford College | 1 | $455.70 | 0.00% |
| Lansing Community College | 1 | $2,706.22 | 0.00% |
| Lawrence Technological University | 4 | $20,854.78 | 0.00% |
| Michigan State Univ | 1 | $32,917.10 | 0.00% |
| Michigan State University | 10 | $107,420.33 | 0.00% |
| Michigan Technological University | 2 | $42,958.75 | 0.00% |
| Northern Michigan University | 2 | $4,288.71 | 0.00% |
| Oakland University | 2 | $22,108.73 | 0.00% |
| University of Detroit Mercy | 3 | $30,382.04 | 0.00% |
| University of Michigan | 15 | $302,166.86 | 0.00% |
| U of Michigan-Ann Arbor Med School | 1 | $4,850.45 | 0.00% |
| University of Michigan - Ann Arbor Law S | 5 | $19,521.40 | 0.00% |
| Wayne State University | 4 | $15,939.20 | 0.00% |
| Western Michigan University | 6 | $47,703.97 | 0.00% |
| St. Catherine University | 2 | $41,230.41 | 0.00% |
| Concordia University - Saint Paul | 1 | $28,783.33 | 0.00% |
| St. Cloud State University | 3 | $8,113.65 | 0.00% |
| Saint Olaf College | 3 | $13,001.79 | 0.00% |
| University of Minnesota - Duluth | 1 | $2,556.93 | 0.00% |
| University of Mississippi | 6 | $96,102.10 | 0.00% |
| University of Southern Mississippi | 3 | $4,981.00 | 0.00% |
| Harris Stowe State College | 1 | $3,377.18 | 0.00% |
| Lindenwood University | 1 | $12,812.19 | 0.00% |
| Maryville University of Saint Louis | 2 | $26,695.18 | 0.00% |
| Rockhurst University | 1 | $17,058.44 | 0.00% |
| Saint Louis University | 6 | $52,186.40 | 0.00% |
| University of Missouri - Columbia | 2 | $2,906.79 | 0.00% |
| University of Missouri - Kansas City | 1 | $4,165.84 | 0.00% |
| Washington University In St. Louis | 3 | $14,973.18 | 0.00% |
| Wash Univ St Louis-Medicine School | 2 | $32,023.14 | 0.00% |
| Webster University | 2 | $4,131.25 | 0.00% |
| William Jewell College | 2 | $11,426.10 | 0.00% |
| Montana State University - Bozeman | 2 | $50,481.55 | 0.00% |
| University of Nebraska - Lincoln | 1 | $36,280.52 | 0.00% |
| York College | 1 | $9,763.34 | 0.00% |
| University of Nevada - Las Vegas | 2 | $21,042.06 | 0.00% |
| Colby-Sawyer College | 3 | $33,636.63 | 0.00% |
| Dartmouth College | 1 | $18,992.22 | 0.00% |
| New England College | 1 | $4,788.82 | 0.00% |
| Southern New Hampshire University | 8 | $85,150.85 | 0.00% |
| Saint Anselm College | 1 | $30,749.68 | 0.00% |
| University of New Hampshire | 5 | $53,254.58 | 0.00% |
| Saint Elizabeth University | 2 | $7,626.11 | 0.00% |
| Drew University | 5 | $69,570.47 | 0.00% |
| Fairleigh Dickinson University | 2 | $29,081.08 | 0.00% |
| Fairleigh Dickinson Univ - Florham | 1 | $876.10 | 0.00% |
| Georgian Court University | 2 | $54,081.34 | 0.00% |
| Rowan University | 2 | $30,174.36 | 0.00% |
| Monmouth University | 6 | $38,278.94 | 0.00% |
| Montclair State University | 1 | $37,786.63 | 0.00% |
| Montclair State University | 6 | $86,118.34 | 0.00% |
| New Jersey Institute of Technology | 4 | $30,895.29 | 0.00% |
| Kean University | 5 | $38,609.78 | 0.00% |
| Rider University | 2 | $44,648.73 | 0.00% |
| Rutgers, The State Univ of New Jersey | 16 | $252,791.84 | 0.00% |
| Rutgers Univ-Nj-Camden Campus | 5 | $30,333.98 | 0.00% |
| Rutgers Univ Nj - Newark Campus | 8 | $152,490.38 | 0.00% |
| Seton Hall University | 6 | $31,849.37 | 0.00% |
| Seton Hall University - School of Law | 6 | $26,252.80 | 0.00% |
| Saint Peter's University | 3 | $163,581.41 | 0.00% |
| Stevens Institute of Technology | 1 | $11,803.95 | 0.00% |
| New Mexico State University | 3 | $27,376.10 | 0.00% |
| New Mexico State University - Dona Ana | 1 | $1,241.80 | 0.00% |
| Clarks Summit University | 2 | $11,626.15 | 0.00% |
| Brooklyn Law School | 4 | $5,730.24 | 0.00% |
| Canisius University of Buffalo, New York | 2 | $4,008.02 | 0.00% |
| Cazenovia College | 1 | $17,445.40 | 0.00% |
| City College of New York - Cuny | 1 | $85,042.15 | 0.00% |
| Cuny John Jay College of Criminal | 1 | $2,593.04 | 0.00% |
| Kingsborough Community College/Cuny | 3 | $2,566.38 | 0.00% |
| Clarkson University | 6 | $11,419.73 | 16.67% |
| College of Saint Rose | 2 | $52,262.23 | 0.00% |
| Columbia University In The City of New Y | 1 | $41,019.97 | 0.00% |
| Columbia Univ Nyc-Architecture, Plan | 1 | $7,695.73 | 0.00% |
