Skip to Main Content

Total Employment - FIRST QUARTER 2022 - Industry Series - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FIRST QUARTER 2022
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 205,889   2,591,700   2,619,679   2,642,554 2,617,977  $47,762,707,959 $1,403
**************       
Allegany 1,664 26,545 26,885 27,067 26,832 304,758,152 874
Anne Arundel 17,876 262,802 264,514 264,606 263,974 4,747,190,242 1,383
Baltimore 15,642 335,972 338,856 337,752 337,526 6,507,079,511 1,483
Baltimore County 24,267 358,891 361,882 362,599 361,124 5,998,677,082 1,278
Calvert 2,082 21,210 21,698 21,572 21,493 302,478,384 1,083
Caroline 744 9,411 9,506 9,777 9,564 118,222,325 951
Carroll 5,042 55,275 55,492 73,610 61,459 679,226,353 850
Cecil 2,187 33,655 34,210 33,750 33,871 432,551,770 982
Charles 3,345 39,809 40,151 40,382 40,114 524,300,397 1,005
Dorchester 821 11,509 11,580 11,646 11,578 137,607,760 914
Frederick 7,631 100,504 101,509 101,638 101,217 1,550,303,578 1,178
Garrett 1,093 11,667 11,841 11,918 11,808 117,717,297 767
Harford 6,715 90,483 90,879 91,305 90,889 1,377,161,745 1,166
Howard 11,804 162,362 163,339 162,915 162,872 3,307,325,764 1,562
Kent 792 6,897 7,287 7,395 7,193 84,757,862 906
Montgomery 38,223 446,488 451,270 450,896 449,551 10,597,585,430 1,813
Prince George's 19,043 303,719 306,881 306,598 305,732 4,978,763,819 1,253
Queen Anne's 1,694 14,190 14,463 14,699 14,450 185,717,764 989
Saint Mary's 2,470 45,776 46,104 46,159 46,013 867,970,366 1,451
Somerset 495 6,429 6,523 6,541 6,497 89,087,682 1,055
Talbot 1,729 16,145 16,235 16,430 16,270 199,314,380 942
Washington 3,915 61,298 61,863 62,275 61,812 784,447,948 976
Wicomico 2,850 44,657 45,296 45,354 45,102 554,922,782 946
Worcester 2,483 19,712 20,196 21,333 20,413 207,977,047 784
NONDISTRIBUTABLE31,282106,294 111,219 114,337 110,616 3,107,562,519 2,161
**************       
Baltimore MSA 83,040 1,279,975 1,289,425 1,307,486 1,292,295 22,802,378,461 1,357
Maryland Portion of DC MSA 70,324 911,730 921,509 921,086 918,108 17,953,431,608 1,504