Skip to Content Accessibility Information

Total Employment - Fourth Quarter 2014 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FOURTH QUARTER 2014
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 167,328   2,581,958   2,591,235   2,590,924 2,588,039  $37,521,568,732 $1,115
**************       
ALLEGANY 1,623 29,489 29,559 29,460 29,503 281,811,626 735
ANNE ARUNDEL 14,743 257,560 257,929 258,885 258,125 3,672,476,258 1,094
BALTIMORE CITY 13,909 337,223 337,097 335,671 336,664 5,352,514,390 1,223
BALTIMORE COUNTY 21,266 369,204 372,498 373,689 371,797 5,040,883,731 1,043
CALVERT 1,828 21,885 21,845 21,859 21,863 252,008,976 887
CAROLINE 654 9,262 9,192 9,107 9,187 91,707,735 768
CARROLL 4,516 57,118 57,320 57,315 57,251 602,316,460 809
CECIL 1,931 31,043 31,017 30,637 30,899 346,603,329 863
CHARLES 2,859 41,706 42,034 42,316 42,019 464,281,414 850
DORCHESTER 754 11,349 11,253 11,007 11,203 109,509,803 752
FREDERICK 6,355 97,713 97,735 97,626 97,691 1,223,418,685 963
GARRETT 896 11,670 11,452 11,440 11,521 100,443,212 671
HARFORD 5,659 89,795 90,834 90,744 90,458 1,121,917,286 954
HOWARD 9,554 161,720 162,262 161,927 161,970 2,619,779,027 1,244
KENT 729 8,015 7,998 7,918 7,977 77,924,079 751
MONTGOMERY 32,794 458,400 460,635 462,692 460,576 8,061,570,915 1,346
PRINCE GEORGE'S 15,832 307,052 309,885 309,201 308,713 4,220,927,826 1,052
QUEEN ANNE'S 1,408 14,471 14,484 14,367 14,441 139,412,607 743
SAINT MARY'S 2,060 42,823 42,887 42,742 42,817 716,505,811 1,287
SOMERSET 459 6,937 6,844 6,895 6,892 71,974,954 803
TALBOT 1,535 18,834 18,621 18,494 18,650 192,054,470 792
WASHINGTON 3,569 67,412 67,948 68,234 67,865 693,097,358 786
WICOMICO 2,573 44,628 44,912 44,800 44,780 468,144,420 804
WORCESTER 2,145 22,869 20,300 19,635 20,935 186,134,795 684
NONDISTRIBUTABLE 17,677 63,780 64,694 64,263 64,246 1,414,149,565 1,693
**************       
BALTIMORE MSA 71,055 1,287,091 1,292,424 1,292,598 1,290,704 18,549,299,759 1,105
MARYLAND PORTION OF DC MSA 59,668 926,756 932,134 933,694 930,861 14,222,207,816 1,175