Skip to Content Accessibility Information

Private Sector - First Quarter 2012 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FIRST QUARTER 2012
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 162,316   1,967,856   1,966,416   1,991,501 1,975,258  $26,691,424,233 $1,039
**************       
ALLEGANY 1,599 21,802 22,140 22,326 22,089 174,000,598 606
ANNE ARUNDEL 14,202 189,678 189,360 190,962 190,000 2,542,823,614 1,029
BALTIMORE CITY 13,444 250,815 251,513 253,145 251,824 3,878,512,580 1,185
BALTIMORE COUNTY 20,783 297,530 297,163 300,454 298,382 3,652,870,939 942
CALVERT 1,801 16,822 16,982 17,115 16,973 186,609,180 846
CAROLINE 644 6,722 6,726 6,840 6,763 55,360,847 630
CARROLL 4,503 46,378 46,060 46,768 46,402 432,195,824 716
CECIL 1,863 21,769 21,828 22,264 21,954 211,954,663 743
CHARLES 2,828 30,412 30,209 30,713 30,445 269,909,306 682
DORCHESTER 738 8,190 8,111 8,280 8,194 66,648,394 626
FREDERICK 6,005 74,437 74,177 75,198 74,604 914,964,158 943
GARRETT 880 9,477 9,422 9,390 9,430 67,986,087 555
HARFORD 5,474 62,195 61,852 62,909 62,319 610,449,757 754
HOWARD 9,014 135,712 135,292 136,754 135,919 2,173,261,203 1,230
KENT 715 6,079 6,163 6,448 6,230 55,339,298 683
MONTGOMERY 32,567 353,961 353,461 357,622 355,015 6,106,957,531 1,323
PRINCE GEORGE'S 15,086 206,578 206,341 210,632 207,850 2,351,888,279 870
QUEEN ANNE'S 1,402 10,412 10,338 10,645 10,465 83,153,354 611
SAINT MARY'S 1,981 28,284 27,973 28,337 28,198 390,426,627 1,065
SOMERSET 422 3,317 3,300 3,389 3,335 29,067,312 670
TALBOT 1,565 15,384 15,244 15,456 15,361 143,064,211 716
WASHINGTON 3,430 56,222 56,057 56,594 56,291 523,323,880 715
WICOMICO 2,531 35,569 35,697 36,227 35,831 321,159,225 689
WORCESTER 2,079 14,895 15,054 16,126 15,358 104,919,795 526
NONDISTRIBUTABLE 16,757 65,192 65,930 66,887 66,003 1,344,235,465 1,567
**************       
BALTIMORE MSA 68,822 992,720 991,578 1,001,637 995,312 13,373,267,271 1,034
MARYLAND PORTION OF DC MSA 58,287 682,210 681,170 691,280 684,887 9,830,328,454 1,104