Skip to Content Accessibility Information

Private Sector - First Quarter 2015 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FIRST QUARTER 2015
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 163,702   2,032,634   2,032,472   2,044,245 2,036,450  $28,530,803,462 $1,078
**************              
ALLEGANY 1,530 22,159 22,306 22,474 22,313 176,520,564 609
ANNE ARUNDEL 14,555 207,730 207,173 208,087 207,663 2,857,727,299 1,059
BALTIMORE CITY 13,183 255,743 257,056 258,180 256,993 4,166,614,017 1,247
BALTIMORE COUNTY 20,860 304,444 305,153 306,899 305,499 3,807,545,277 959
CALVERT 1,766 17,213 17,711 17,672 17,532 202,463,468 888
CAROLINE 602 7,158 7,119 7,276 7,184 68,340,706 732
CARROLL 4,397 47,053 47,015 47,534 47,201 454,953,116 741
CECIL 1,839 23,238 23,271 23,468 23,326 235,283,256 776
CHARLES 2,725 31,425 31,176 31,379 31,327 278,978,794 685
DORCHESTER 687 8,207 8,166 8,288 8,220 71,750,193 671
FREDERICK 6,152 80,050 79,743 80,450 80,081 960,753,161 923
GARRETT 837 9,811 9,786 9,611 9,736 73,093,317 578
HARFORD 5,622 66,870 66,292 66,858 66,673 695,701,136 803
HOWARD 9,632 142,928 141,717 142,329 142,325 2,324,398,100 1,256
KENT 695 6,453 6,634 6,861 6,649 61,113,382 707
MONTGOMERY 32,312 361,448 360,941 361,595 361,328 6,528,821,369 1,390
PRINCE GEORGE'S 15,074 210,321 209,533 211,111 210,322 2,472,590,878 904
QUEEN ANNE'S 1,369 11,122 11,054 11,185 11,120 91,878,220 636
SAINT MARY'S 1,962 28,367 28,378 28,565 28,437 368,683,428 997
SOMERSET 404 3,423 3,462 3,520 3,468 31,157,561 691
TALBOT 1,482 16,151 16,118 16,344 16,204 152,106,955 722
WASHINGTON 3,423 57,097 56,873 57,075 57,015 548,714,072 740
WICOMICO 2,464 35,690 35,705 35,849 35,748 332,250,186 715
WORCESTER 2,081 15,321 15,564 16,300 15,728 115,315,876 564
NONDISTRIBUTABLE 18,049 63,212 64,526 65,335 64,358 1,454,049,131 1,738
**************              
BALTIMORE MSA 69,618 1,035,890 1,035,460 1,041,072 1,037,474 14,398,817,165 1,068
MARYLAND PORTION OF DC MSA 58,029 700,457 699,104 702,207 700,589 10,443,607,670 1,147