Skip to Content Accessibility Information

Private Sector - Second Quarter 2019 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY SECOND QUARTER 2019
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 173,229   2,195,522   2,214,926   2,239,329 2,216,592  $32,237,555,390 $1,119
**************       
Allegany 1,485 23,343 23,464 23,439 23,415 218,787,144 719
Anne Arundel 15,145 225,862 226,208 228,953 227,007 3,350,504,271 1,135
Baltimore 13,450 273,876 276,851 276,598 275,775 4,508,742,237 1,258
Baltimore County 21,226 322,262 323,984 327,072 324,439 4,339,358,745 1,029
Calvert 1,841 18,194 18,298 18,264 18,252 211,601,101 892
Caroline 652 8,368 8,335 8,366 8,356 86,373,869 795
Carroll 4,495 50,420 50,837 51,163 50,806 547,188,482 828
Cecil 1,853 26,461 26,942 27,470 26,957 319,526,441 912
Charles 2,803 30,926 31,406 31,498 31,276 317,266,823 780
Dorchester 648 8,650 8,799 9,003 8,817 81,720,328 713
Frederick 6,425 89,067 89,726 90,372 89,721 1,101,702,007 945
Garrett 888 10,055 10,364 10,598 10,339 87,520,434 651
Harford 5,846 73,197 73,941 75,175 74,104 857,395,997 890
Howard 10,080 155,623 157,414 160,163 157,733 2,718,687,310 1,326
Kent 685 6,744 6,927 7,069 6,913 68,791,287 765
Montgomery 33,010 380,738 382,586 386,992 383,438 6,538,521,283 1,312
Prince George's 16,091 232,358 234,084 236,721 234,387 3,040,040,797 998
Queen Anne's 1,446 12,879 13,353 13,688 13,306 127,323,915 736
Saint Mary's 2,099 30,505 30,781 31,106 30,797 426,454,598 1,065
Somerset 439 3,865 3,975 3,947 3,929 42,554,781 833
Talbot 1,517 16,653 16,991 17,286 16,976 177,074,324 802
Washington 3,384 56,866 57,001 57,282 57,049 606,600,308 818
Wicomico 2,515 37,390 37,716 37,551 37,552 412,250,270 844
Worcester 2,174 19,680 22,986 27,149 23,271 172,113,157 569
NONDISTRIBUTABLE23,03281,540 81,957 82,404 81,967 1,879,455,481 1,764
**************       
Baltimore MSA 71,688 1,114,119 1,122,588 1,132,812 1,123,173 16,449,200,957 1,127
Maryland Portion of DC MSA 60,170 751,283 756,100 763,847 757,076 11,209,132,011 1,139