Skip to Content Accessibility Information

Private Sector - Fourth Quarter 2017 - Employment and Wages by County - Maryland's Quarterly Census of Employment and Wages (QCEW) - OWIP

STATE BY COUNTY FOURTH QUARTER 2017
  Number
of
Reporting
Units
Monthly Employment Quarterly
 Average
Employment
Total Wages Average
Weekly
Wage
Per
Worker


First
Second Third
STATE OF MARYLAND 168,931   2,179,554   2,188,997   2,185,259 2,184,603  $33,141,096,076 $1,167
**************              
Allegany 1,493 23,439 23,451 23,367 23,419 221,350,801 727
Anne Arundel 14,999 225,082 225,968 226,492 225,847 3,423,873,779 1,166
Baltimore 13,346 275,708 276,019 275,504 275,743 4,923,226,881 1,373
Baltimore County 21,014 321,053 323,666 324,247 322,988 4,540,089,294 1,081
Calvert 1,814 19,235 18,606 18,207 18,682 252,101,821 1,038
Caroline 642 7,771 7,852 7,838 7,820 81,787,155 805
Carroll 4,472 50,868 51,032 50,729 50,876 586,599,523 887
Cecil 1,847 25,508 25,616 25,324 25,482 281,057,544 848
Charles 2,767 31,744 32,135 32,272 32,050 347,053,296 833
Dorchester 676 8,706 8,673 8,316 8,565 82,332,098 739
Frederick 6,329 86,072 86,608 86,133 86,271 1,068,967,956 953
Garrett 846 9,948 9,781 10,026 9,918 86,590,210 672
Harford 5,727 75,070 76,315 75,202 75,529 878,886,378 895
Howard 9,928 153,907 154,586 154,465 154,319 2,695,317,070 1,344
Kent 687 6,971 6,901 6,732 6,868 74,313,913 832
Montgomery 32,781 378,988 380,681 381,086 380,251 6,963,601,063 1,409
Prince George's 15,713 230,552 232,751 232,575 231,959 3,051,652,901 1,012
Queen Anne's 1,414 12,159 12,035 11,976 12,056 127,130,687 811
Saint Mary's 2,050 29,853 30,012 30,024 29,963 435,686,721 1,119
Somerset 424 3,934 3,858 3,944 3,912 37,940,544 746
Talbot 1,523 17,623 17,567 17,444 17,544 191,645,854 840
Washington 3,399 57,803 58,388 58,328 58,173 626,687,991 829
Wicomico 2,506 37,057 37,336 37,547 37,313 413,379,946 852
Worcester 2,147 20,744 18,675 17,920 19,113 161,250,029 649
NONDISTRIBUTABLE 20,387 69,759 70,485 69,561 69,935 1,588,572,621 1,747
**************              
Baltimore MSA 70,900 1,113,847 1,119,621 1,118,615 1,117,361 17,175,123,612 1,182
Maryland Portion of DC MSA 59,404 746,591 750,781 750,273 749,215 11,683,377,037 1,200