Skip to Content Accessibility Information

Work Adjustment and Retraining Notification (WARN) Log Year 2022 - Division of Workforce Development & Adult Learning

Employers - Report a Dislocation Event

Update on the Economic Stabilization Act:

The Economic Stabilization Act was enacted under Article II, § 17(c) of the Maryland Constitution on May 30, 2021 and the Department of Labor is actively working to develop regulations that facilitate implementation. Should you have an interest in this topic, we encourage you to check the Maryland Register Online or contact our Department’s Dislocation Services Unit at sheila.bouloubassis@maryland.gov.



Local Area Codes

1. A.A. CO.
2. BALTO. CO.
3. BALTO. CITY
4. FREDERICK
5. LOWER SHORE
6. MID-MD.
7. MONTGOMERY

 

 8. PRINCE GEORGE'S
 9. SOUTHERN MARYLAND
10. SUSQUEHANNA
11. UPPER SHORE
12. WESTERN MARYLAND
13. STATEWIDE

Type Codes

1. PLANT CLOSURE
2. MASS LAYOFF
 
 
 
 


Download 2022 WARN Log

Notice Date NAICS
Code
Company Location WIA
Code
Total
Employees
Effective
Date
Type
Code
1/21/2022 561720 ABM Industry Group, LLC 888 Bestgate Road #111 Annapolis, MD 21401
1 9 2/28/2022 2
1/21/2022 561720 ABM Industry Group, LLC 7670 Quarterfield Road Glen Burnie, MD 21061
1 9 2/28/2022 2
1/21/2022 561720 ABM Industry Group, LLC 815 E. Pratt Street Baltimore, MD 21202
3 9 2/28/2022 2
1/21/2022 561720 ABM Industry Group, LLC 1701 Twin Springs Road Halethorpe, MD 21227
2 13 2/28/2022 2
1/21/2022 561720 ABM Industry Group, LLC 1447 York Road #100 Lutherville, MD 21093
2 9 2/28/2022 2
1/21/2022 561720 ABM Industry Group, LLC 4920 Campbell Blvd. Nottingham, MD 21236
2 9 2/28/2022 2
1/21/2022 561720 ABM Industry Group, LLC 7141 Security Boulevard Windsor Mill, MD 21244
2 9 2/28/2022 2
1/21/2022 561720 ABM Industry Group, LLC 7190 Crestwood Blvd. Frederick, MD 21703
4 9 2/28/2022 2
1/21/2022 561720 ABM Industry Group, LLC 7070 Samuel Morse Dr. Columbia, MD 21046
6 9 2/28/2022 2
1/21/2022 561720 ABM Industry Group, LLC 2106 Jefferson Street Rockville, MD 20852
7 9 2/28/2022 2
1/21/2022 561720 ABM Industry Group, LLC 1500 Forest Glen Road Silver Spring, MD 20910
7 9 2/28/2022 2
1/21/2022 561720 ABM Industry Group, LLC 2221 Broadbirch Drive Silver Spring, MD 20904
7 9 2/28/2022 2
1/21/2022 561720 ABM Industry Group, LLC 12201 Plum Orchard Drive Silver Spring, MD 20904
7 15 2/28/2022 2
1/21/2022 561720 ABM Industry Group, LLC 10810 Connecticut Ave. Kensington, MD 20895
7 6 2/28/2022 2
1/21/2022 561720 ABM Industry Group, LLC 10812 Connecticut Ave. Kensington, MD 20895
7 7 2/28/2022 2
1/21/2022 561720 ABM Industry Group, LLC 655 Watkins Mill Road Gaithersburg, MD 20879
7 9 2/28/2022 2
1/21/2022 561720 ABM Industry Group, LLC 6111 Executive Boulevard Rockville, MD 20852
7 9 2/28/2022 2
1/21/2022 561720 ABM Industry Group, LLC 1396 Piccard Drive Rockville, MD 20850
7 9 2/28/2022 2
1/21/2022 561720 ABM Industry Group, LLC 4000 Garden City Drive Hyattsville, MD 20785
8 9 2/28/2022 2
1/21/2022 561720 ABM Industry Group, LLC 1021 Bacon Drive Beltsville, MD 20705
8 9 2/28/2022 2
1/21/2022 561720 ABM Industry Group, LLC 6104 Old Paint Branch Ave Temple Hills, MD 20748
8 9 2/28/2022 2
1/21/2022 561720 ABM Industry Group, LLC 1221 Mercantile Lane Upper Marlboro, MD 20774
8 9 2/28/2022 2
1/21/2022 561720 ABM Industry Group, LLC 5100 Auth Way Camp Springs, MD 20746
8 9 2/28/2022 2
1/21/2022 561720 ABM Industry Group, LLC 6525 Belcrest Road Hyattsville, MD 20782
8 9 2/28/2022 2
1/21/2022 561720 ABM Industry Group, LLC 3400 Box Hill South Pkwy Abingdon, MD 21009
10 9 2/28/2022 2
2/2/2022 711310 Royal Farms Arena/ASM Global 201 W. Baltimore Street Baltimore, MD 21202
3 1,492 3/4/2022 1
2/4/2022 322222 District Photo, Inc. 10501 Rhode Island Avenue Beltsville, MD 20705
8 11 4/4/2022 2
2/18/2022 453210 Staples, Inc. 9327 Washington Road Laurel, MD 20723
6 16 4/22/2022 1
3/2/2022 721110 Radisson Baltimore 101 W. Fayette Street Baltimore, MD 21201
3 83 4/8/2022 1
3/2/2022 721110 Holiday Inn 105 W. Fayette Street Baltimore, MD 21201
3 17 4/8/2022 1
3/8/2022 621111 Peninsula Endoscopy Center (PEC) 9315 Ocean Highway Delmar, Maryland 21875
5 13 5/9/2022 1
3/8/2022 621111 Peninsula Gastroenterology Associates (PEC) 9315 Ocean Highway Delmar, Maryland 21875
5 9 5/9/2022 1
3/15/2022 221112 GenOn Morgantown Generating Station 12620 Crain Highway Newburg, MD 20664
9 73 6/1/2022 1
3/15/2022 322222 District Photo, Inc. 10501 Rhode Island Avenue Beltsville, MD 20705
8 34 5/14/2022 2
3/21/2022 561612 Golden Services, LLC 19901 Germantown Road Germantown, MD 20875
7 74 5/17/2022 1
3/31/2022 322211 WestRock 725 Pittman Road Curtis Bay, Md 21226 1 30 5/31/2022 2
4/1/2022 541990 CACI, Inc. 1681 Nelson Street Fort Detrick, MD 21702 4 94 5/31/2022 2
4/6/2022 621399 Ready Responders, Inc. 8201 Corporate Drive Suite 650 Landover, MD 20785 8 4 2/16/2022 2
4/12/2022 311511 DFA Dairy Brands 7631 Jefferson Avenue Hyattsville, MD 20785 8 42 6/12/2022 1
5/2/2022 561499 Toyota Motor Credit Corporation d/b/a Toyota Financial Services 500 Red Brook Boulevard Owings Mills, MD 21117 2 196 7/1/2022 1
6/1/2022 722513 Bon Appetit 3400 N. Charles Street Baltimore, MD 21218 3 190 7/31/2022 1
6/6/2022 561720 ABM Industry Group, LLC 633 Research Drive Frederick, MD 21703 4 69 8/1/2022 2
6/7/2022 423110 Insurance Auto Auctions, Inc. 7131 Virginia Manor Court, Laurel MD 20707 8 7 8/5/2022 1
6/13/2022 335313 Commercial Vehicle Group, Inc. 6650 Business Parkway Elkridge, MD 21075
6 57 8/9/2022 2
6/13/2022 561110 WesTech 1001 Cathedral Street Baltimore, MD 21201 3 34 8/8/2022 2
6/13/2022 561110 WesTech 702 Cathedral Street Baltimore, MD 21201 3 9 8/8/2022 2
6/13/2022 561621 Guardian of Georgia, LLC 12240 Kiln Court Beltsville, MD 20705 8 21 7/1/2022 1
6/28/2022 336414 Lockheed Martin Corporation 911 Elkridge Landing Rd Linthicum, MD 21090 1 35 8/26/2022 2
6/30/2022 621512 ReOpen Diagnostics, LLC d/b/a Pandemic Response Lab 9605 Medical Center Dr. Suite 220, Rockville, MD 20850 7 24 8/28/2022 2
7/1/2022 541512 DynCorp International, LLC 47123 Buse Rd. #540 Patuxent River, MD 20670 9 937 9/2/2022 2
7/1/2022 561499 MATRIX 500 Red Brook Blvd. Owings Mills, MD 21117 2 1 8/31/2022 1
7/5/2022 561499 AMPCUS 500 Red Brook Boulevard Owings Mills, MD 21117 2 1 8/31/2022 1
7/5/2022 522390 Clear One Advantage, LLC 1501 S. Clinton Street Baltimore, MD 21224 3 84 6/21/2022 2
7/5/2022 522390 One Loan Direct, LLC 1501 S. Clinton Street Baltimore, MD 21224 3 5 6/24/2022 2
7/15/2022 522110 WELLS FARGO 7860 Wormans Mill Road Frederick, MD 21701 4 100 7/14/2022 2
7/18/2022 541511 Collabera, Inc. 500 Red Brook Boulevard Owings Mills, MD 21117 2 4 8/31/2022 1
7/28/2022 541214 Workforce Logiq 500 Red Brook Boulevard Owings Mills, MD 21117 2 5 8/31/2022 1
8/4/2022 541330 ATA Aerospace 7474 Greenway Center Drive Greenbelt, MD 20770 8 253 9/13/2022 1
8/9/2022 722511 Miller's Ale House 1471 Rockville Pike Rockville, MD 20852 7 52 9/25/2022 1
8/16/2022 511120 Money Map Press, LLC 1125 N. Charles Street Baltimore, Maryland 21201 3 51 10/10/2022 2
8/26/2022 493110 Amazon 7458 New Ridge Road Hanover, MD 21076 1 190 10/25/2022 1
8/26/2022 493110 Amazon 8411 Kelson Drive Essex, MD 21221 2 163 10/25/2022 1
8/29/2022 325412 Jason Pharmaceuticals d/b/a Medifast, Inc. 601 Sunrise Avenue Ridgely, MD 21660 11 134 9/25/2022 2
9/7/2022 453310 Unique Stores 10141 New Hampshire Avenue Silver Spring, MD 20903 7 17 10/28/2022 2
9/7/2022 453310 Value Village 10121 New Hampshire Avenue Silver Spring, MD 20903 7 16 10/28/2022 2
9/7/2022 453310 Value Village 2277 University Blvd Adelphi, MD 20783 8 13 10/28/2022 2
9/7/2022 453310 Value Village 6611 Annapolis Road Landover Hill, MD 20784 8 12 10/28/2022 2
9/8/2022 561612 Walden Security 6401 Security Blvd. Baltimore, MD 21207 2 30 11/11/2022 2
9/12/2022 541511 Collabera, Inc. 500 Red Brook Boulevard Owings Mills, MD 21117 2 5 10/31/2022 1
9/13/2022 492110 Peregrine Express 7458 New Ridge Road Hanover, MD 21076 1 107 10/23/2022 1
9/16/2022 561450 Employment Background Investigations 700 Red Brook Blvd Owings Mills, MD 21117 2 82 11/15/2022 2
9/19/2022 311941 Tessemae's LLC 9101 Yellowbrick Road Rosedale, MD 21237 2 1 11/19/2022 2
9/19/2022 311941 Tessemae's LLC 8805 Kelso Drive Essex, MD 21221 2 34 11/18/2022 2
9/19/2022 561621 Lydia Security Monitoring, Inc. 235 Schilling Circle Suite 108 Hunt Valley, MD 21031 2 73 11/19/2022 1
9/28/2022 511130 Pearson 509 S. Exeter Street Baltimore, MD 21202 3 152 09/28/2022 2
9/30/2022 522310 BayFirst Financial 2028 Liberty Road Suite 202 Eldersburg, MD 21784 6 20 11/25/2022 1
9/30/2022 722511 Maryland Sportservice, Inc. 333 W. Camden Street Baltimore, MD 21201 3 649 12/1/2022 2
10/6/2022 325412 Jubilant Cadista Pharmaceuticals Inc. 207 Kiley Drive Salisbury, MD 21801 5 80 11/23/2022 2
10/27/2022 541330 Jacobs Technology Aberdeen Test Center Building 402, Suite 200 Aberdeen Proving Ground, MD 21005 10 89 8/11/2023 2
11/1/2022 424340 Fila USA, Inc. 7630 Gambrills Cove Curtis Bay, MD 21226 1 54 12/31/2022 2
11/1/2022 424340 Fila USA, Inc. 930 Ridgebrook Road Sparks, MD 21152 2 7 12/31/2022 2
11/4/2022 522310 New Rez, LLC 6250 Old Dobbin Lane Suites 100 & 110 Columbia, MD 21045 6 24 1/1/2023 2
11/10/2022 445110 Price Rite Store 1205 West Pratt Street Baltimore, MD 21223 3 31 12/31/2022 1
11/15/2022 541713 NexImmune, Inc. 9119 Gaither Road Gaithersburg, MD 20877 7 22 1/16/2023 2
11/16/2022 325414 Catalent Maryland, Inc. 20 Firstfield Road Gaithersburg, Maryland 20878 7 82 1/14/2023 1
11/16/2022 325414 Catalent Maryland, Inc. 9920 Belward Campus Drive Rockville, MD 20850 7 53 1/14/2023 1
12/6/2022 621512 ReOpen Diagnostics, LLC d/b/a Pandemic Response Lab 9605 Medical Center Drive Suite 220 Rockville, MD 20850 7 21 1/31/2023 1
12/6/2022 311991 Freshly, LLC 8704 Bollman Place Savage, MD 20763 6 454 2/7/2023 1
12/12/2022 488510 Genesis Logistics, Inc. 1301 Edison Hwy Baltimore, MD 21213 3 50 3/19/2023 1

Work Adjustment and Retraining Notifications (WARN)